History(including OKI Semiconductor and Oki Device Business, the predecessor of LAPIS Semiconductor)
| Time | Article |
|---|---|
| 1988 | Established Miyagi Oki Electric Co., Ltd. with 100% investment by Oki Electric Co., Ltd.
Aerial photography |
Started production of 1Mb DRAM(1.2µm)
|
|
| 1989 | Started production of 4Mb DRAM(0.8µm)
|
| 1992 | Started production of 16Mb DRAM(0.5µm)
|
| 1994 | Started production of 256Mb DRAM(0.25µm)
|
| 1995 | Miyagi Oki Electric Co., Ltd. S2 building completed |
| 1997 | Started production of 64Mb DRAM(0.3µm)
![]() |
Successful development of 1Gb DRAM(0.18µm)
|
|
| 2000 | Commercialization of Bluetooth® system LSI |
| 2002 | Started LSI production with completely depleted SOI technology |
| 2003 | World's first SOI standard radio clock LSI development success |
| 2008 | Joined ROHM Group and established OKI Semiconductor Miyagi Co., Ltd.
|
| 2011 | Company name was changed to LAPIS Semiconductor Miyagi Co., Ltd.
![]() |
| 2018 | LAPIS Semiconductor Miyagi Co., Ltd. 30th Anniversary
30th Anniversary Party |

