PHS LSI with plenty of sales records
Description
• Baseband IC for PHS
| Part Name | Description |
|---|---|
| ML7098C-01 | Baseband for PHS |
| ML7207-01 | Baseband for PHS |
| ML7338-01 | Baseband for PHS |
| ML7257-01 | Baseband for PHS for W-OAM |
Specification
• Baseband IC for PHS
| Part Name | Package | CPU Performance |
SLOT | Built-in Memory |
Power Supply (V) |
|---|---|---|---|---|---|
| ML7098C-01 | 208BGA | 19.2MHz | 2 | 16KB | 3.0/2.5 |
| ML7207-01 | 208BGA | 19.2MHz | 4 | 128KB | 3.0/2.5 |
| ML7338-01 | 176BGA | 19.2MHz | 4 | 64KB | 3.0/1.5 |
| ML7257-01 | 208BGA | 57.6MHz | 4 | 32KB | 3.0/1.5 |
Note: The products are limited for the user who has the development experience in the PHS devices. Please inquire to our business charge section for details.
